2007 unemployment insurance contributions and benefit payments by state
The table below shows the contributions to and benefit payments from the state unemployment insurance systems in thousands of dollars in the 50 states (it also has the totals for the 50 states just for the heck of it) in fiscal year 2007. The data is from the Census Bureau’s 2007 State Government Finances report and I’ll have a lot more from that batch on GBNX.
2007 was a very good year for the economy in terms of employment levels and unemployment rates – the unemployment rate for 2007 was 4.6% (in October 2008 it reached 6.5%) – which basically means that the contributions were high and benefit payments relatively low. This year is a lot different and next year, 2009, is going to be absolutely brutal for unemployment insurance programs.
| State | Contribution | Payments | Diff |
| Alabama | 224,143 | 210,549 | 13,594 |
| Alaska | 164,577 | 99,124 | 65,453 |
| Arizona | 306,997 | 208,980 | 98,017 |
| Arkansas | 252,800 | 265,832 | -13,032 |
| California | 4,747,349 | 4,397,324 | 350,025 |
| Colorado | 437,752 | 290,557 | 147,195 |
| Connecticut | 515,226 | 526,272 | -11,046 |
| Delaware | 78,899 | 92,450 | -13,551 |
| Florida | 971,027 | 841,987 | 129,040 |
| Georgia | 556,037 | 537,007 | 19,030 |
| Hawaii | 131,431 | 95,134 | 36,297 |
| Idaho | 134,815 | 101,636 | 33,179 |
| Illinois | 2,319,750 | 1,699,626 | 620,124 |
| Indiana | 543,208 | 732,154 | -188,946 |
| Iowa | 311,535 | 323,731 | -12,196 |
| Kansas | 267,332 | 182,030 | 85,302 |
| Kentucky | 350,448 | 392,834 | -42,386 |
| Louisiana | 182,361 | 129,286 | 53,075 |
| Maine | 100,636 | 109,072 | -8,436 |
| Maryland | 405,463 | 391,875 | 13,588 |
| Massachusetts | 1,541,777 | 1,308,974 | 232,803 |
| Michigan | 1,545,060 | 1,844,642 | -299,582 |
| Minnesota | 860,240 | 671,329 | 188,911 |
| Mississippi | 116,597 | 118,521 | -1,924 |
| Missouri | 548,971 | 386,376 | 162,595 |
| Montana | 82,965 | 60,311 | 22,654 |
| Nebraska | 132,257 | 82,464 | 49,793 |
| Nevada | 364,358 | 272,804 | 91,554 |
| New Hampshire | 63,422 | 74,736 | -11,314 |
| New Jersey | 1,762,172 | 1,760,855 | 1,317 |
| New Mexico | 105,118 | 114,359 | -9,241 |
| New York | 2,254,762 | 2,040,513 | 214,249 |
| North Carolina | 914,657 | 687,060 | 227,597 |
| North Dakota | 53,960 | 38,285 | 15,675 |
| Ohio | 1,055,393 | 1,064,647 | -9,254 |
| Oklahoma | 223,198 | 143,272 | 79,926 |
| Oregon | 651,004 | 459,718 | 191,286 |
| Pennsylvania | 2,225,059 | 2,025,277 | 199,782 |
| Rhode Island | 190,618 | 203,968 | -13,350 |
| South Carolina | 278,035 | 316,778 | -38,743 |
| South Dakota | 22,436 | 18,979 | 3,457 |
| Tennessee | 347,173 | 390,290 | -43,117 |
| Texas | 1,112,564 | 1,014,351 | 98,213 |
| Utah | 222,349 | 85,716 | 136,633 |
| Vermont | 56,637 | 82,144 | -25,507 |
| Virginia | 441,009 | 339,305 | 101,704 |
| Washington | 1,282,101 | 670,901 | 611,200 |
| West Virginia | 138,956 | 128,624 | 10,332 |
| Wisconsin | 666,423 | 792,799 | -126,376 |
| Wyoming | 52,558 | 28,532 | 24,026 |
| All states | 32,313,615 | 28,853,990 | 3,459,625 |

