Establishment level job creation and destruction in Massachusetts 1977-2005
[For some reason I just can't go to sleep (must be nervousness over Army-Navy - Go Army! Sink Navy!) so I started playing with some data that the Census Bureau has published. The table below is just a first stab, there will be more. Update: I added a second table that I think is a bit more interesting.]
The table below shows employment in by year in Massachusetts 1977 – 2005. It also shows the number of establishments that was started and closed each year. The last cell shows the net effect of jobs created and jobs lost (the net includes not only the effect of new and closed establishments but also changes in continuing establishments). The establishments are primarily non-farm private establishments and “an establishment is a fixed physical location where economic activity occurs,” which is to say several establishments may all belong to the same firm (eg company).
NOTE: The number of employees deviates quite a bit from the employment data available at Bureau of Labor Statistics. I assume the difference is because in difference in universe, but I’m not sure exactly what the difference is.
This table is nothing special but it’s kind of interesting to follow the business cycles:
| Year | Est. | Employees | New | Closed | Net Jobs |
| 1977 | 108,779 | 1,953,778 | 14,595 | 11,993 | 135,028 |
| 1978 | 110,512 | 2,101,842 | 13,096 | 11,391 | 148,434 |
| 1979 | 112,383 | 2,208,961 | 13,248 | 10,955 | 107,976 |
| 1980 | 113,369 | 2,279,321 | 12,415 | 11,074 | 70,668 |
| 1981 | 112,885 | 2,290,494 | 12,591 | 12,201 | 25,965 |
| 1982 | 115,614 | 2,318,469 | 14,145 | 10,611 | 25,459 |
| 1983 | 118,223 | 2,326,343 | 12,402 | 10,624 | 3,494 |
| 1984 | 122,431 | 2,501,500 | 14,760 | 10,660 | 169,133 |
| 1985 | 127,102 | 2,615,208 | 16,083 | 11,637 | 100,918 |
| 1986 | 131,838 | 2,682,745 | 17,412 | 12,590 | 65,541 |
| 1987 | 137,453 | 2,731,309 | 19,939 | 13,873 | 34,116 |
| 1988 | 140,616 | 2,812,813 | 17,694 | 14,063 | 77,857 |
| 1989 | 142,260 | 2,846,052 | 16,043 | 14,856 | 29,543 |
| 1990 | 140,441 | 2,740,064 | 14,605 | 15,462 | -110,639 |
| 1991 | 137,499 | 2,568,447 | 13,835 | 16,659 | -170,170 |
| 1992 | 136,787 | 2,544,054 | 14,656 | 14,824 | -25,607 |
| 1993 | 137,244 | 2,590,346 | 13,639 | 12,930 | 47,787 |
| 1994 | 139,217 | 2,612,751 | 14,823 | 12,533 | 24,999 |
| 1995 | 142,127 | 2,689,509 | 15,992 | 12,737 | 77,298 |
| 1996 | 143,929 | 2,723,894 | 15,148 | 13,135 | 33,710 |
| 1997 | 147,295 | 2,806,612 | 16,997 | 13,693 | 80,486 |
| 1998 | 148,790 | 2,869,965 | 15,670 | 13,764 | 65,490 |
| 1999 | 149,926 | 2,944,042 | 15,240 | 13,961 | 70,538 |
| 2000 | 151,500 | 3,034,611 | 15,618 | 14,118 | 95,450 |
| 2001 | 154,875 | 3,088,651 | 15,772 | 15,007 | 38,758 |
| 2002 | 155,990 | 2,986,220 | 17,684 | 16,383 | -90,841 |
| 2003 | 157,614 | 2,961,839 | 17,663 | 14,270 | 11,771 |
| 2004 | 155,775 | 2,959,079 | 15,732 | 17,253 | 11,497 |
| 2005 | 156,060 | 2,977,763 | 16,522 | 15,579 | 35,660 |
The establishment-type composition of job losses and gains in Massachusetts 1977-2005
The table below shows the composition of jobs created and destroyed in Massachusetts 1977 – 2005. The column New Gain shows the number of jobs created at new establishments while the column Old Gain shows the number of news jobs at already existing establishments. Conversely, Dead Jobs shows the number of jobs lost at closing establishments while Lost Jobs shows the number of lost jobs at establishments that continued operation.
| Year | Employees | New Gain | Old Gain | Dead Jobs | Lost Jobs | Net Jobs |
| 1977 | 1,953,778 | 153,409 | 233,371 | 103,697 | 148,055 | 135,028 |
| 1978 | 2,101,842 | 113,444 | 284,807 | 106,447 | 143,370 | 148,434 |
| 1979 | 2,208,961 | 115,787 | 272,387 | 92,852 | 187,346 | 107,976 |
| 1980 | 2,279,321 | 108,232 | 265,747 | 100,686 | 202,625 | 70,668 |
| 1981 | 2,290,494 | 137,229 | 244,377 | 140,509 | 215,132 | 25,965 |
| 1982 | 2,318,469 | 127,839 | 218,655 | 94,715 | 226,320 | 25,459 |
| 1983 | 2,326,343 | 119,932 | 240,344 | 109,092 | 247,690 | 3,494 |
| 1984 | 2,501,500 | 145,257 | 307,780 | 92,148 | 191,756 | 169,133 |
| 1985 | 2,615,208 | 146,501 | 311,519 | 128,284 | 228,818 | 100,918 |
| 1986 | 2,682,745 | 175,059 | 295,454 | 142,125 | 262,847 | 65,541 |
| 1987 | 2,731,309 | 177,676 | 297,012 | 165,378 | 275,194 | 34,116 |
| 1988 | 2,812,813 | 174,473 | 321,108 | 144,876 | 272,848 | 77,857 |
| 1989 | 2,846,052 | 154,671 | 311,972 | 140,807 | 296,293 | 29,543 |
| 1990 | 2,740,064 | 131,015 | 230,235 | 143,459 | 328,430 | -110,639 |
| 1991 | 2,568,447 | 124,234 | 201,895 | 157,838 | 338,461 | -170,170 |
| 1992 | 2,544,054 | 133,905 | 248,694 | 132,506 | 275,700 | -25,607 |
| 1993 | 2,590,346 | 123,150 | 276,031 | 112,993 | 238,401 | 47,787 |
| 1994 | 2,612,751 | 120,803 | 268,003 | 114,970 | 248,837 | 24,999 |
| 1995 | 2,689,509 | 134,033 | 272,311 | 109,608 | 219,438 | 77,298 |
| 1996 | 2,723,894 | 126,599 | 263,894 | 134,206 | 222,577 | 33,710 |
| 1997 | 2,806,612 | 169,430 | 297,315 | 135,222 | 251,037 | 80,486 |
| 1998 | 2,869,965 | 151,916 | 299,441 | 126,878 | 258,989 | 65,490 |
| 1999 | 2,944,042 | 172,923 | 300,907 | 141,380 | 261,912 | 70,538 |
| 2000 | 3,034,611 | 169,988 | 337,676 | 154,079 | 258,135 | 95,450 |
| 2001 | 3,088,651 | 157,375 | 320,614 | 147,812 | 291,419 | 38,758 |
| 2002 | 2,986,220 | 190,022 | 283,262 | 189,992 | 374,133 | -90,841 |
| 2003 | 2,961,839 | 142,764 | 283,400 | 135,897 | 278,496 | 11,771 |
| 2004 | 2,959,079 | 136,471 | 254,307 | 124,321 | 254,960 | 11,497 |
| 2005 | 2,977,763 | 148,409 | 247,246 | 120,400 | 239,595 | 35,660 |

