November 2008 metropolitan unemployment rates
Metropolitan unemployment rates in Massachusetts in November 2008. These rates are not seasonally adjusted.
| MSA | Nov 2008 |
Oct 2008 |
Nov 2007 |
|---|---|---|---|
| Barnstable Town | 6.5 | 5.0 | 4.2 |
| Boston-Cambridge-Quincy | 5.0 | 4.6 | 3.6 |
| Leominster-Fitchburg-Gardner | 7.1 | 6.4 | 4.7 |
| New Bedford | 7.9 | 7.3 | 5.5 |
| Pittsfield | 5.2 | 4.4 | 3.5 |
| Springfield | 6.2 | 5.6 | 4.4 |
| Worcester | 5.9 | 5.4 | 4.2 |
What’s this Boston-Cambridge-Quincy?
Unemployment rates in all metropolitan areas in the United States.

