Second-quarter employment and wages in Massachusetts 2008 by county
Today the Bureau of Labor Statistics released the second quarter 2008 numbers for “establishments, employment, and wages” in the 335 largest counties. Here are the numbers for the relevant counties in Massachusetts:
| County | Est. | Empl. | %ch. | Rank | Wage | %ch. | Rank |
| Barnstable | 9.2 | 101.4 | -1.6 | 259 | 725 | 2.5 | 166 |
| Bristol | 15.5 | 221.4 | -1.4 | 246 | 773 | 2.4 | 175 |
| Essex | 20.9 | 305.6 | 0.0 | 126 | 902 | 2.7 | 145 |
| Hampden | 14.3 | 202.2 | -0.5 | 182 | 766 | 2.4 | 175 |
| Middlesex | 47.5 | 834.5 | 0.8 | 67 | 1,240 | 5.2 | 19 |
| Norfolk | 23.3 | 329.6 | -0.5 | 182 | 1,013 | 2.7 | 145 |
| Plymouth | 13.8 | 180.7 | -1.0 | 215 | 829 | 3.1 | 117 |
| Suffolk | 21.7 | 596.6 | 0.9 | 60 | 1,309 | 2.2 | 194 |
| Worcester | 20.6 | 324.9 | -1.2 | 232 | 869 | 3.3 | 94 |
Est. is the number of establishments in the second quarter of 2008, Empl. the number of employees in June 2008, %Ch. is the percent change in employment, June 2007 – June 2008, Rank is the rank in percent change in employment, Wage is the average weekly wage, %ch. and Rank the change in average weekly wage from second quarter 2007 to second quarter 2008 and how that percent change ranks among the counties.

