Student poverty-rate by school district in Massachusetts 2008
Last week the United States Census Bureau released student poverty rates for school districts in the United States. Below are the numbers for school districts in Massachusetts. You can view and order the statistics for districts in all states here.
To learn more about the student poverty rate read the post on the 2007 data.
| # | District | Population | Students | Poverty | Rate |
|---|---|---|---|---|---|
| 1 | Medfield | 12,454 | 3,044 | 46 | 1.51% |
| 2 | Norfolk | 10,614 | 1,272 | 20 | 1.57% |
| 3 | Southborough | 9,177 | 1,513 | 25 | 1.65% |
| 4 | Hopkinton | 13,492 | 3,036 | 53 | 1.75% |
| 5 | Westford | 20,982 | 4,670 | 82 | 1.76% |
| 6 | Needham | 28,899 | 5,358 | 100 | 1.87% |
| 7 | Richmond | 1,538 | 157 | 3 | 1.91% |
| 8 | Westwood | 14,325 | 2,789 | 56 | 2.01% |
| 9 | Northboro-Southboro | 23,822 | 1,044 | 21 | 2.01% |
| 10 | Harvard | 6,251 | 1,194 | 24 | 2.01% |
| 11 | Wayland | 13,244 | 2,769 | 57 | 2.06% |
| 12 | Northborough | 14,645 | 2,272 | 47 | 2.07% |
| 13 | Boxford | 8,064 | 1,105 | 23 | 2.08% |
| 14 | Boylston | 4,189 | 429 | 9 | 2.1% |
| 15 | Acton | 20,554 | 2,660 | 58 | 2.18% |
| 16 | Topsfield | 6,252 | 780 | 17 | 2.18% |
| 17 | Wellesley | 27,445 | 4,668 | 105 | 2.25% |
| 18 | Sherborn | 4,246 | 512 | 12 | 2.34% |
| 19 | Acton-Boxborough | 25,475 | 2,139 | 50 | 2.34% |
| 20 | Franklin | 29,997 | 6,119 | 147 | 2.4% |
| # | District | Population | Students | Poverty | Rate |
| 21 | Sudbury | 17,026 | 3,001 | 72 | 2.4% |
| 22 | Concord-Carlisle | 21,948 | 1,079 | 26 | 2.41% |
| 23 | Duxbury | 14,828 | 3,031 | 75 | 2.47% |
| 24 | Dover | 5,640 | 713 | 18 | 2.52% |
| 25 | Lincoln-Sudbury | 25,170 | 1,259 | 32 | 2.54% |
| 26 | Masconomet | 22,199 | 1,726 | 45 | 2.61% |
| 27 | Lexington | 30,688 | 6,158 | 162 | 2.63% |
| 28 | Longmeadow | 15,791 | 2,907 | 78 | 2.68% |
| 29 | Nashoba | 16,972 | 3,210 | 86 | 2.68% |
| 30 | Reading | 23,969 | 4,447 | 120 | 2.7% |
| 31 | Bedford | 12,733 | 2,089 | 57 | 2.73% |
| 32 | Norwell | 10,162 | 1,970 | 54 | 2.74% |
| 33 | Edgartown | 3,915 | 365 | 10 | 2.74% |
| 34 | King Philip | 29,121 | 2,155 | 59 | 2.74% |
| 35 | Lincoln | 8,144 | 1,327 | 37 | 2.79% |
| 36 | Medway | 12,632 | 2,865 | 80 | 2.79% |
| 37 | Carlisle | 4,769 | 824 | 23 | 2.79% |
| 38 | Hopedale | 6,173 | 1,070 | 30 | 2.8% |
| 39 | Winchester | 21,038 | 3,742 | 105 | 2.81% |
| 40 | Holliston | 13,952 | 3,062 | 86 | 2.81% |
| # | District | Population | Students | Poverty | Rate |
| 41 | Groton-Dunstable | 12,512 | 2,870 | 81 | 2.82% |
| 42 | Weston | 11,595 | 2,376 | 68 | 2.86% |
| 43 | Westborough | 18,809 | 3,643 | 105 | 2.88% |
| 44 | Hingham | 20,691 | 3,803 | 110 | 2.89% |
| 45 | Nauset-Providencetown In Truro (7-12) | 2,074 | 103 | 3 | 2.91% |
| 46 | Wachusett | 38,638 | 7,450 | 219 | 2.94% |
| 47 | Hanover | 13,700 | 2,745 | 81 | 2.95% |
| 48 | Berlin-Boylston | 6,676 | 440 | 13 | 2.95% |
| 49 | Cohasset | 7,368 | 1,476 | 44 | 2.98% |
| 50 | Mendon-Upton | 11,512 | 2,145 | 65 | 3.03% |
| 51 | Shrewsbury | 33,067 | 5,382 | 164 | 3.05% |
| 52 | Littleton | 8,274 | 1,519 | 47 | 3.09% |
| 53 | Dover-Sherborn | 9,886 | 1,095 | 34 | 3.11% |
| 54 | Lynnfield | 11,750 | 2,022 | 63 | 3.12% |
| 55 | Concord | 17,179 | 2,404 | 77 | 3.2% |
| 56 | Scituate | 18,590 | 3,233 | 104 | 3.22% |
| 57 | Walpole | 23,161 | 4,306 | 141 | 3.27% |
| 58 | Andover | 32,550 | 6,581 | 217 | 3.3% |
| 59 | Lanesborough | 3,109 | 269 | 9 | 3.35% |
| 60 | Grafton | 15,566 | 2,630 | 89 | 3.38% |
| # | District | Population | Students | Poverty | Rate |
| 61 | Hamilton-Wenham | 13,205 | 2,328 | 79 | 3.39% |
| 62 | Whately | 1,567 | 117 | 4 | 3.42% |
| 63 | Sharon | 17,665 | 3,991 | 137 | 3.43% |
| 64 | Pelham | 1,428 | 116 | 4 | 3.45% |
| 65 | Plympton | 2,744 | 318 | 11 | 3.46% |
| 66 | Plainville | 7,796 | 862 | 30 | 3.48% |
| 67 | Sutton | 8,622 | 1,721 | 60 | 3.49% |
| 68 | Chelmsford | 33,982 | 6,076 | 213 | 3.51% |
| 69 | Pentucket | 16,619 | 3,423 | 121 | 3.53% |
| 70 | Georgetown | 7,510 | 1,411 | 50 | 3.54% |
| 71 | Mattapoisett | 6,523 | 618 | 22 | 3.56% |
| 72 | Quabbin | 14,887 | 3,126 | 112 | 3.58% |
| 73 | Millis | 8,019 | 1,454 | 52 | 3.58% |
| 74 | Arlington | 42,854 | 5,125 | 188 | 3.67% |
| 75 | Petersham | 1,233 | 108 | 4 | 3.7% |
| 76 | Wilmington | 21,597 | 4,107 | 152 | 3.7% |
| 77 | Southampton | 5,484 | 514 | 19 | 3.7% |
| 78 | Wakefield | 25,076 | 3,939 | 147 | 3.73% |
| 79 | Manchester Essex Regional School District | 8,648 | 1,524 | 57 | 3.74% |
| 80 | North Reading | 13,989 | 2,692 | 101 | 3.75% |
| # | District | Population | Students | Poverty | Rate |
| 81 | Douglas | 7,363 | 1,438 | 54 | 3.76% |
| 82 | Belmont | 24,459 | 3,996 | 152 | 3.8% |
| 83 | Natick | 32,523 | 4,937 | 188 | 3.81% |
| 84 | Milton | 26,447 | 5,022 | 192 | 3.82% |
| 85 | Up-Island Regional | 3,786 | 414 | 16 | 3.86% |
| 86 | Dudley-Charlton Reg | 22,260 | 4,264 | 165 | 3.87% |
| 87 | Newton | 84,750 | 13,160 | 510 | 3.88% |
| 88 | Tewksbury | 29,167 | 5,096 | 200 | 3.92% |
| 89 | Conway | 1,814 | 153 | 6 | 3.92% |
| 90 | West Boylston | 7,818 | 1,217 | 48 | 3.94% |
| 91 | Chesterfield-Goshen | 2,160 | 173 | 7 | 4.05% |
| 92 | Halifax | 7,805 | 765 | 31 | 4.05% |
| 93 | Rochester | 4,767 | 516 | 21 | 4.07% |
| 94 | Middleton | 7,884 | 760 | 31 | 4.08% |
| 95 | Easton | 22,764 | 3,721 | 153 | 4.11% |
| 96 | Lunenburg | 9,825 | 1,791 | 74 | 4.13% |
| 97 | Foxborough | 16,486 | 3,143 | 131 | 4.17% |
| 98 | Berlin | 2,487 | 240 | 10 | 4.17% |
| 99 | Mansfield | 22,881 | 4,541 | 190 | 4.18% |
| 100 | Ashburnham-Westminster | 13,015 | 2,591 | 110 | 4.25% |
| # | District | Population | Students | Poverty | Rate |
| 101 | North Andover | 26,952 | 4,755 | 203 | 4.27% |
| 102 | Old Rochester | 16,622 | 1,233 | 53 | 4.3% |
| 103 | Bellingham | 15,540 | 2,998 | 129 | 4.3% |
| 104 | Boxborough | 4,921 | 710 | 31 | 4.37% |
| 105 | Melrose | 27,432 | 4,081 | 179 | 4.39% |
| 106 | Lakeville | 10,221 | 794 | 35 | 4.41% |
| 107 | Westhampton | 1,494 | 135 | 6 | 4.44% |
| 108 | Auburn | 16,618 | 2,648 | 118 | 4.46% |
| 109 | Swampscott | 18,369 | 2,617 | 117 | 4.47% |
| 110 | Canton | 21,082 | 3,546 | 160 | 4.51% |
| 111 | Ashland | 14,835 | 2,506 | 113 | 4.51% |
| 112 | Burlington | 23,127 | 3,747 | 169 | 4.51% |
| 113 | North Middlesex | 23,439 | 5,232 | 237 | 4.53% |
| 114 | Brewster | 10,042 | 680 | 31 | 4.56% |
| 115 | Billerica | 39,409 | 7,208 | 329 | 4.56% |
| 116 | Danvers | 25,446 | 4,223 | 194 | 4.59% |
| 117 | Nauset | 24,508 | 1,631 | 76 | 4.66% |
| 118 | Brookline | 57,948 | 6,785 | 319 | 4.7% |
| 119 | Granby | 6,242 | 998 | 47 | 4.71% |
| 120 | Leicester | 10,943 | 2,010 | 95 | 4.73% |
| # | District | Population | Students | Poverty | Rate |
| 121 | Bridgewater-Raynham | 38,194 | 6,046 | 288 | 4.76% |
| 122 | Marblehead | 20,744 | 3,323 | 159 | 4.78% |
| 123 | Berkley | 5,869 | 916 | 44 | 4.8% |
| 124 | Uxbridge | 11,659 | 2,265 | 109 | 4.81% |
| 125 | Hatfield | 3,306 | 426 | 21 | 4.93% |
| 126 | Abington | 15,199 | 2,573 | 127 | 4.94% |
| 127 | Sandwich | 20,029 | 3,657 | 181 | 4.95% |
| 128 | Nantucket | 11,215 | 1,527 | 76 | 4.98% |
| 129 | Braintree | 34,328 | 5,450 | 274 | 5.03% |
| 130 | Hampshire | 11,608 | 768 | 39 | 5.08% |
| 131 | Blackstone-Millville | 12,048 | 2,403 | 122 | 5.08% |
| 132 | Dedham | 23,810 | 3,729 | 191 | 5.12% |
| 133 | Williamsburg | 2,470 | 194 | 10 | 5.15% |
| 134 | East Bridgewater | 13,502 | 2,541 | 131 | 5.16% |
| 135 | Granville | 1,538 | 212 | 11 | 5.19% |
| 136 | Carver | 11,617 | 2,189 | 114 | 5.21% |
| 137 | Hampden-Wilbraham | 18,833 | 3,565 | 186 | 5.22% |
| 138 | Stoneham | 22,463 | 3,307 | 174 | 5.26% |
| 139 | Silver Lake | 22,809 | 1,607 | 85 | 5.29% |
| 140 | West Bridgewater | 6,904 | 1,055 | 56 | 5.31% |
| # | District | Population | Students | Poverty | Rate |
| 141 | Tyngsborough | 11,203 | 2,329 | 124 | 5.32% |
| 142 | Wrentham | 10,710 | 1,314 | 70 | 5.33% |
| 143 | Lee | 6,074 | 861 | 46 | 5.34% |
| 144 | North Brookfield | 4,894 | 972 | 52 | 5.35% |
| 145 | Whitman-Hanson | 24,328 | 4,500 | 241 | 5.36% |
| 146 | Seekonk | 13,705 | 2,461 | 132 | 5.36% |
| 147 | Southwick-Tolland | 10,891 | 1,759 | 95 | 5.4% |
| 148 | Berkshire Hills | 10,755 | 1,519 | 82 | 5.4% |
| 149 | Shirley | 7,700 | 758 | 41 | 5.41% |
| 150 | Pembroke | 17,616 | 3,308 | 179 | 5.41% |
| 151 | North Attleborough | 27,709 | 4,970 | 271 | 5.45% |
| 152 | Marshfield | 25,314 | 4,475 | 246 | 5.5% |
| 153 | Freetown-Lakeville | 18,870 | 1,995 | 110 | 5.51% |
| 154 | Newburyport | 17,499 | 2,447 | 137 | 5.6% |
| 155 | Shutesbury | 1,811 | 175 | 10 | 5.71% |
| 156 | Northbridge | 13,777 | 2,533 | 146 | 5.76% |
| 157 | Southern Berkshire | 7,324 | 1,050 | 61 | 5.81% |
| 158 | Plymouth | 53,805 | 9,313 | 541 | 5.81% |
| 159 | Eastham | 5,424 | 291 | 17 | 5.84% |
| 160 | Somerset | 24,483 | 3,024 | 177 | 5.85% |
| # | District | Population | Students | Poverty | Rate |
| 161 | Freetown | 8,649 | 562 | 33 | 5.87% |
| 162 | Quaboag Regional | 8,967 | 1,609 | 95 | 5.9% |
| 163 | Dracut | 28,875 | 5,256 | 314 | 5.97% |
| 164 | Williamstown | 8,077 | 434 | 26 | 5.99% |
| 165 | Millbury | 13,361 | 2,103 | 127 | 6.04% |
| 166 | Amesbury | 16,748 | 3,030 | 183 | 6.04% |
| 167 | Hancock | 689 | 66 | 4 | 6.06% |
| 168 | Rockport | 7,907 | 1,223 | 75 | 6.13% |
| 169 | Leverett | 1,703 | 130 | 8 | 6.15% |
| 170 | East Longmeadow | 14,243 | 2,440 | 152 | 6.23% |
| 171 | Marion | 5,332 | 561 | 35 | 6.24% |
| 172 | Nahant | 3,697 | 271 | 17 | 6.27% |
| 173 | Sturbridge | 8,191 | 822 | 52 | 6.33% |
| 174 | Maynard | 10,547 | 1,673 | 106 | 6.34% |
| 175 | Belchertown | 13,200 | 2,169 | 139 | 6.41% |
| 176 | Norwood | 29,009 | 4,193 | 270 | 6.44% |
| 177 | Mount Greylock | 11,186 | 605 | 39 | 6.45% |
| 178 | Spencer-E Brookfield | 14,410 | 2,431 | 157 | 6.46% |
| 179 | Frontier | 11,932 | 676 | 44 | 6.51% |
| 180 | Weymouth | 54,785 | 8,323 | 543 | 6.52% |
| # | District | Population | Students | Poverty | Rate |
| 181 | Dighton-Rehoboth | 16,688 | 3,098 | 203 | 6.55% |
| 182 | Norton | 18,412 | 3,184 | 210 | 6.6% |
| 183 | Kingston | 12,259 | 1,304 | 86 | 6.6% |
| 184 | Ayer-Lundenburg In Shirley (9-12) | 7,700 | 227 | 15 | 6.61% |
| 185 | Brookfield | 3,189 | 312 | 21 | 6.73% |
| 186 | Triton | 20,405 | 3,682 | 249 | 6.76% |
| 187 | Holbrook | 10,944 | 1,816 | 123 | 6.77% |
| 188 | Central Berkshire | 13,230 | 2,259 | 153 | 6.77% |
| 189 | Beverly | 40,580 | 5,836 | 395 | 6.77% |
| 190 | Milford | 27,925 | 4,505 | 306 | 6.79% |
| 191 | Peabody | 48,996 | 7,506 | 511 | 6.81% |
| 192 | South Hadley | 17,508 | 2,124 | 146 | 6.87% |
| 193 | Tantasqua | 18,938 | 1,537 | 107 | 6.96% |
| 194 | Chatham | 6,592 | 572 | 40 | 6.99% |
| 195 | Narragansett | 8,802 | 1,624 | 114 | 7.02% |
| 196 | Saugus | 26,548 | 3,839 | 271 | 7.06% |
| 197 | Westport | 14,479 | 2,253 | 159 | 7.06% |
| 198 | Acushnet | 10,373 | 1,236 | 88 | 7.12% |
| 199 | Savoy | 676 | 56 | 4 | 7.14% |
| 200 | Brimfield | 3,373 | 349 | 25 | 7.16% |
| # | District | Population | Students | Poverty | Rate |
| 201 | Fairhaven-New Bedford In Acushnet (9-12) | 10,373 | 500 | 36 | 7.2% |
| 202 | Middleborough | 20,753 | 3,896 | 282 | 7.24% |
| 203 | Stoughton | 27,550 | 4,517 | 332 | 7.35% |
| 204 | Swansea | 16,232 | 2,590 | 191 | 7.37% |
| 205 | Hudson | 18,312 | 3,096 | 229 | 7.4% |
| 206 | Farmington River Regional | 2,099 | 297 | 22 | 7.41% |
| 207 | Hadley | 4,879 | 603 | 45 | 7.46% |
| 208 | Dartmouth | 31,305 | 4,558 | 340 | 7.46% |
| 209 | Woburn | 37,666 | 5,608 | 422 | 7.52% |
| 210 | Wales | 1,755 | 159 | 12 | 7.55% |
| 211 | Winchendon | 10,045 | 2,120 | 160 | 7.55% |
| 212 | Ipswich | 13,221 | 2,126 | 161 | 7.57% |
| 213 | Gateway | 8,939 | 1,516 | 116 | 7.65% |
| 214 | Deerfield | 4,763 | 353 | 27 | 7.65% |
| 215 | Rockland | 18,389 | 3,195 | 245 | 7.67% |
| 216 | Mashpee | 12,877 | 2,025 | 157 | 7.75% |
| 217 | Sunderland | 3,788 | 238 | 19 | 7.98% |
| 218 | Pioneer Valley | 6,647 | 1,032 | 87 | 8.43% |
| 219 | Agawam | 28,428 | 4,197 | 355 | 8.46% |
| 220 | Randolph | 31,420 | 5,285 | 448 | 8.48% |
| # | District | Population | Students | Poverty | Rate |
| 221 | Ludlow | 21,423 | 3,056 | 259 | 8.48% |
| 222 | Watertown | 33,348 | 3,066 | 261 | 8.51% |
| 223 | Waltham | 59,876 | 6,259 | 533 | 8.52% |
| 224 | Clinton | 14,041 | 2,190 | 190 | 8.68% |
| 225 | Northampton | 29,497 | 3,050 | 265 | 8.69% |
| 226 | Amherst-Pelham | 40,441 | 1,726 | 152 | 8.81% |
| 227 | Orleans | 6,307 | 279 | 25 | 8.96% |
| 228 | Oxford | 13,954 | 2,520 | 227 | 9.01% |
| 229 | Leominster | 43,166 | 7,280 | 657 | 9.02% |
| 230 | Ayer | 7,367 | 1,212 | 110 | 9.08% |
| 231 | Amherst | 35,499 | 1,505 | 137 | 9.1% |
| 232 | Mohawk Trail | 11,142 | 1,533 | 140 | 9.13% |
| 233 | Monson | 8,444 | 1,431 | 131 | 9.15% |
| 234 | Hull | 11,500 | 1,709 | 160 | 9.36% |
| 235 | Attleboro | 42,945 | 7,204 | 679 | 9.43% |
| 236 | Methuen | 44,578 | 7,669 | 731 | 9.53% |
| 237 | Harwich | 12,320 | 1,467 | 140 | 9.54% |
| 238 | Gloucester | 30,819 | 4,651 | 449 | 9.65% |
| 239 | Avon | 4,509 | 749 | 73 | 9.75% |
| 240 | Medford | 56,248 | 7,155 | 701 | 9.8% |
| # | District | Population | Students | Poverty | Rate |
| 241 | Lenox | 4,868 | 707 | 70 | 9.9% |
| 242 | Falmouth | 32,486 | 4,420 | 440 | 9.95% |
| 243 | Truro | 2,074 | 140 | 14 | 10% |
| 244 | Marlborough | 36,653 | 5,767 | 584 | 10.13% |
| 245 | Framingham | 67,644 | 9,824 | 1,004 | 10.22% |
| 246 | Gardner | 21,707 | 3,524 | 365 | 10.36% |
| 247 | Erving | 1,471 | 115 | 12 | 10.43% |
| 248 | Athol-Royalston | 13,117 | 2,411 | 257 | 10.66% |
| 249 | Bourne | 18,621 | 2,436 | 262 | 10.76% |
| 250 | Dennis-Yarmouth | 40,563 | 4,401 | 476 | 10.82% |
| 251 | Clarksburg | 1,617 | 184 | 20 | 10.87% |
| 252 | Holland | 2,431 | 282 | 31 | 10.99% |
| 253 | Cambridge | 102,467 | 9,148 | 1,007 | 11.01% |
| 254 | Wareham | 21,163 | 3,576 | 399 | 11.16% |
| 255 | Fairhaven | 16,496 | 2,561 | 289 | 11.28% |
| 256 | Haverhill | 60,032 | 10,261 | 1,167 | 11.37% |
| 257 | Winthrop | 19,441 | 2,451 | 279 | 11.38% |
| 258 | Somerville | 78,451 | 7,843 | 898 | 11.45% |
| 259 | Hawlemont | 1,699 | 147 | 17 | 11.56% |
| 260 | Webster | 17,156 | 2,616 | 305 | 11.66% |
| # | District | Population | Students | Poverty | Rate |
| 261 | Quincy | 89,325 | 10,764 | 1,292 | 12% |
| 262 | New Salem-Wendell | 1,920 | 150 | 18 | 12% |
| 263 | Barnstable | 47,566 | 6,666 | 821 | 12.32% |
| 264 | Florida | 741 | 89 | 11 | 12.36% |
| 265 | Gosnold | 89 | 8 | 1 | 12.5% |
| 266 | Marthas Vineyard | 15,438 | 579 | 73 | 12.61% |
| 267 | Wellfleet | 2,734 | 119 | 15 | 12.61% |
| 268 | Salem | 41,135 | 5,592 | 733 | 13.11% |
| 269 | Adams-Cheshire | 12,383 | 1,764 | 236 | 13.38% |
| 270 | Palmer | 12,623 | 2,214 | 297 | 13.41% |
| 271 | Westfield | 40,477 | 6,469 | 877 | 13.56% |
| 272 | Ware | 9,882 | 1,481 | 204 | 13.77% |
| 273 | Easthampton | 16,281 | 2,069 | 286 | 13.82% |
| 274 | Fitchburg | 40,866 | 7,141 | 1,006 | 14.09% |
| 275 | Taunton | 57,143 | 9,264 | 1,312 | 14.16% |
| 276 | Brockton | 98,142 | 18,323 | 2,598 | 14.18% |
| 277 | Rowe | 352 | 21 | 3 | 14.29% |
| 278 | Pittsfield | 45,441 | 6,386 | 924 | 14.47% |
| 279 | Ralph C Mahar | 10,692 | 780 | 114 | 14.62% |
| 280 | Orange | 7,539 | 700 | 103 | 14.71% |
| # | District | Population | Students | Poverty | Rate |
| 281 | Mount Greylock-New Lebanon Ny In Hancock (9-12) | 689 | 34 | 5 | 14.71% |
| 282 | Oak Bluffs | 3,847 | 375 | 56 | 14.93% |
| 283 | Provincetown | 3,413 | 178 | 27 | 15.17% |
| 284 | Gill-Montague | 11,329 | 1,412 | 218 | 15.44% |
| 285 | Southbridge | 17,991 | 3,088 | 477 | 15.45% |
| 286 | Malden | 56,963 | 7,799 | 1,216 | 15.59% |
| 287 | Worcester | 180,437 | 28,300 | 4,606 | 16.28% |
| 288 | Tisbury | 3,890 | 340 | 58 | 17.06% |
| 289 | West Springfield | 28,182 | 4,427 | 757 | 17.1% |
| 290 | Everett | 38,454 | 5,875 | 1,016 | 17.29% |
| 291 | Lowell | 106,320 | 20,264 | 3,520 | 17.37% |
| 292 | Greenfield | 18,219 | 2,352 | 449 | 19.09% |
| 293 | Chicopee | 55,206 | 8,463 | 1,641 | 19.39% |
| 294 | Lynn | 90,655 | 16,650 | 3,237 | 19.44% |
| 295 | Fall River | 93,854 | 15,219 | 3,176 | 20.87% |
| 296 | Revere | 50,222 | 7,017 | 1,488 | 21.21% |
| 297 | Boston | 625,761 | 82,611 | 19,320 | 23.39% |
| 298 | New Bedford | 95,723 | 15,893 | 3,833 | 24.12% |
| 299 | Lawrence | 73,341 | 15,721 | 3,934 | 25.02% |
| 300 | North Adams | 16,434 | 2,091 | 533 | 25.49% |
| # | District | Population | Students | Poverty | Rate |
| 301 | Chelsea | 37,260 | 6,587 | 1,759 | 26.7% |
| 302 | Springfield | 153,618 | 29,242 | 8,924 | 30.52% |
| 303 | Holyoke | 40,241 | 7,742 | 2,889 | 37.32% |

