Boston population estimates for 2001-2009.
What was Boston’s population in 2005? That depends on when you asked the question.
Last week the United States Census Bureau released its latest population estimate for cities and towns with at least 100,000 people. The estimate for Boston was 645,000, crowning a rather spectacular turnaround for the estimate of the city’s population size. The table below shows how the estimates for the city’s population size has changed over the past decade, going from showing a loss of 30,000 people to a gain of 55,000.
The row for 2000 how the city’s population according to the 2000 census.
The red cells indicate estimates that were lower than the city’s population in 2000.
| Boston’s population (in ’000) according to estimates series that ended in | ||||||
|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| 2000 | 589 | 589 | 589 | 589 | 589 | 589 |
| 2001 | 602 | 601 | 590 | 588 | 590 | 590 |
| 2002 | 608 | 604 | 590 | 587 | 585 | 585 |
| 2003 | 608 | 602 | 591 | 587 | 577 | 578 |
| 2004 | 607 | 598 | 594 | 589 | 568 | 569 |
| 2005 | 610 | 597 | 597 | 597 | 559 | |
| 2006 | 612 | 596 | 596 | 591 | ||
| 2007 | 623 | 608 | 599 | |||
| 2008 | 637 | 609 | ||||
| 2009 | 645 | |||||

