Head to head unemployment rates: Massachusetts versus Minnesota, Virginia and Washington
The tables below show unemployment rates for Massachusetts, Minnesota, Virginia and Washington 2006 – 2010, from the height of the real estate bubble through the Panic of 2008, the subsequent Great Recession and slow recovery. Since I have a bit of a Mass-centric view on the Republic I have set the tables as head to head matchups between Massachusetts and the other states.
I chose Washington and Virginia because they, like Massachusetts, have substantial information technology industries and are of reasonably comparable size, as is Minnesota.
| Unemployment rate in Massachusetts and Minnesota |
||
| Massachusetts | Minnesota | |
| 2006 | 4.8% | 3.9% |
| 2007 | 4.4% | 4.6% |
| 2008 | 5.1% | 5.3% |
| 2009 | 8.5% | 8.4% |
| 2010 | 9.0% | 6.8% |
| Unemployment rate in Massachusetts and Virginia |
||
| Massachusetts | Virginia | |
| June 2006 | 4.8% | 3.1% |
| June 2007 | 4.4% | 2.9% |
| June 2008 | 5.1% | 3.8% |
| June 2009 | 8.5% | 6.9% |
| June 2010 | 9.0% | 7.0% |
| Unemployment rate in Massachusetts and Washington |
||
| Massachusetts | Washington | |
| 2006 | 4.8% | 5.0% |
| 2007 | 4.4% | 4.5% |
| 2008 | 5.1% | 5.2% |
| 2009 | 8.5% | 9.2% |
| 2010 | 9.0% | 8.9% |

