Month to month job growth in 2010

February 6th, 2011

Once a year the Bureau of Labor Statistics revises the payroll data series from the monthly Establishment Survey to reflect added data and – in the case of seasonally adjusted data – adjusted seasonal factors. The table below shows the revised month-by-month job growth and job loss in the United States in 2010 (seasonally adjusted). The second column shows the previously reported monthly change, the second column the revised monthly change and the third column the difference between the the two. All numbers in thousand. The total payroll is about 130 million (closing in on 131 million) so the monthly changes are quite small by comparison.

Month As previously
published
As revised Difference
January 14 -39 -53
February 39 -35 -74
March 208 192 -16
April 313 277 -36
May 432 458 26
June -175 -192 -17
July -66 -49 17
August -1 -59 -58
September -24 -29 -5
October 210 171 -39
November 71 93 22
December 103 121 18

A hospital construction and investment bubble?

February 6th, 2011

Paul Levy, who is no longer running a hospital, fears hospitals are in a private-equity investment bubble not unlike those fueled the likes of Enron and WorldCom.

I think he’s right. A couple of years ago I wrote the following:

Some of the boom in hospital employment over the last few years is quite frankly just another aspect of the debt boom that temporarily lifted the rest of the economy before painfully imploding. At this point nurses are merely facing the end of job growth, soon they’ll have to cope with outright job losses. It’s likely to get very ugly. An administrator recently explained to me his hospital’s revenue plan, which is more like a revenue hope. It’s going to get ugly in the health-care industry.

It’s quite possible that the hospital bubble has been further inflated over the past couple of years by the fiscal and monetary efforts to prop up the economy after the implosion of the housing bubble, just like the housing bubble was wildly inflated by policies aimed at staving off a recession after the end of the dotcom bubble and the 9/11 attacks.

Oh SNAP!

January 1st, 2011

Walgreens store in Massachusetts reminds shoppers that the store sure does accept SNAP cards.

Unemployment rates for Iraq and Afghanistan veterans are relatively low

January 1st, 2011

On December 30, 2010, the Washington Post published an article on the job market that veterans of recent wars are facing (Gulf War 2 is apparently the Federal name for the Post-9/11 wars). It’s a good article that gives a glimpse into the difficulties (and also successes) of young veterans who’ve left the service.

The unemployment rate for Iraq and Afghanistan war veterans was 10 percent in November, compared with 9.1 percent for non-veterans, according to the federal Bureau of Labor Statistics. Unemployment rates for combat veterans of the wars in Iraq and Afghanistan have been higher than the overall rate since at least 2005, according to the bureau.

I’m sure many returning veterans are having a hard time finding jobs but one shouldn’t paint an overly bleak picture. Looking at wider set of data than simply the unemployment rate for non-veterans and Gulf War 2 veterans suggest that the latter are in a good deal better shape in the labor market than the Washington Post article suggests.

The Gulf War 2 veterans differ from the rest of the labor pool in at least two major ways: They are far more likely to be men (about 85%) and they also skew younger (the veterans interviewed in the article are 22 to 24 years old). This recession has been much harder on men than on women and young men have much higher unemployment rates than older workers. The table below shows the unemployment rate for male Gulf War 2 veterans, for male non-veterans of all ages, for men 20-24 years old (regardless of veteran status) and for men 25-34 years old (regardless of veteran status). The last row shows the unemployment rate for all workers (men and women, regardless of veterans staus and age).

Unemployment rates

  Sep 2009 Oct 2009 Nov 2009 Sept 2010 Oct 2010 Nov 2010
Gulf War-era II veterans (Men) 9.7 11.5 9.9 10.4 10.4 10.4
Non-veterans (Men) 10.2 10.4 10.4 9.6 9.3 9.9
20-24 (Men) 16.9 18.6 18.3 17.1 16.6 18.2
25-34 (Men) 12.1 11.5 11.2 10.9 10.4 11.0
All 9.8 10.1 10.0 9.6 9.6 9.8

As you can see, the Gulf War-era 2 veterans are doing relatively well in an economy that isn’t particularly favorable for men, and in particular young men.

Also, the population of Gulf War 2 veterans in the labor force is growing quickly, so even though the number of employed male Gulf War 2 veterans grew by about 30,000 a month their unemployment rate remained stuck at 10.4% in September, October and November of 2010.

Massachusetts population 2010: 6,547,629.

December 22nd, 2010

Massachusetts population in 2010: 6,547,629 according to the United States Census Bureau’s 2010 Census (population count) That’s 3.1% more than in 2000.

2009 to 2010 population change by state

December 22nd, 2010

The United States Census Bureau released population figures for the United States and the 50 states and District of Columbia yesterday. The table below shows how state populations in the 2010 census population count differ from the 2009 population estimates. A handful of states had population estimates that exceeded the 2009 population estimate.

State 2010 population Change from 2009
Alabama 4,779,736 71,028
Alaska 710,231 11,758
Arizona 6,392,017 -203,761
Arkansas 2,915,918 26,468
California 37,253,956 292,292
Colorado 5,029,196 4,448
Connecticut 3,574,097 55,809
Delaware 897,934 12,812
District of Columbia 601,723 2,066
Florida 18,801,310 263,341
Georgia 9,687,653 -141,558
Hawaii 1,360,301 65,123
Idaho 1,567,582 21,781
Illinois 12,830,632 -79,777
Indiana 6,483,802 60,689
Iowa 3,046,355 38,499
Kansas 2,853,118 34,371
Kentucky 4,339,367 25,254
Louisiana 4,533,372 41,296
Maine 1,328,361 10,060
Maryland 5,773,552 74,074
Massachusetts 6,547,629 -45,958
Michigan 9,883,640 -86,087
Minnesota 5,303,925 37,711
Mississippi 2,967,297 15,301
Missouri 5,988,927 1,347
Montana 989,415 14,426
Nebraska 1,826,341 29,722
Nevada 2,700,551 57,466
New Hampshire 1,316,470 -8,105
New Jersey 8,791,894 84,155
New Mexico 2,059,179 49,508
New York 19,378,102 -163,351
North Carolina 9,535,483 154,599
North Dakota 672,591 25,747
Ohio 11,536,504 -6,141
Oklahoma 3,751,351 64,301
Oregon 3,831,074 5,417
Pennsylvania 12,702,379 97,612
Rhode Island 1,052,567 -642
South Carolina 4,625,364 64,122
South Dakota 814,180 1,797
Tennessee 6,346,105 49,851
Texas 25,145,561 363,259
Utah 2,763,885 -20,687
Vermont 625,741 3,981
Virginia 8,001,024 118,434
Washington 6,724,540 60,345
West Virginia 1,852,994 33,217
Wisconsin 5,686,986 32,212
Wyoming 563,626 19,356

Same table but ordered by 2010 population size:

State 2010 population Change from 2009
California 37,253,956 292,292
Texas 25,145,561 363,259
New York 19,378,102 -163,351
Florida 18,801,310 263,341
Illinois 12,830,632 -79,777
Pennsylvania 12,702,379 97,612
Ohio 11,536,504 -6,141
Michigan 9,883,640 -86,087
Georgia 9,687,653 -141,558
North Carolina 9,535,483 154,599
New Jersey 8,791,894 84,155
Virginia 8,001,024 118,434
Washington 6,724,540 60,345
Massachusetts 6,547,629 -45,958
Indiana 6,483,802 60,689
Arizona 6,392,017 -203,761
Tennessee 6,346,105 49,851
Missouri 5,988,927 1,347
Maryland 5,773,552 74,074
Wisconsin 5,686,986 32,212
Minnesota 5,303,925 37,711
Colorado 5,029,196 4,448
Alabama 4,779,736 71,028
South Carolina 4,625,364 64,122
Louisiana 4,533,372 41,296
Kentucky 4,339,367 25,254
Oregon 3,831,074 5,417
Oklahoma 3,751,351 64,301
Connecticut 3,574,097 55,809
Iowa 3,046,355 38,499
Mississippi 2,967,297 15,301
Arkansas 2,915,918 26,468
Kansas 2,853,118 34,371
Utah 2,763,885 -20,687
Nevada 2,700,551 57,466
New Mexico 2,059,179 49,508
West Virginia 1,852,994 33,217
Nebraska 1,826,341 29,722
Idaho 1,567,582 21,781
Hawaii 1,360,301 65,123
Maine 1,328,361 10,060
New Hampshire 1,316,470 -8,105
Rhode Island 1,052,567 -642
Montana 989,415 14,426
Delaware 897,934 12,812
South Dakota 814,180 1,797
Alaska 710,231 11,758
North Dakota 672,591 25,747
Vermont 625,741 3,981
District of Columbia 601,723 2,066
Wyoming 563,626 19,356

Poverty rate for school-aged children in Massachusetts 2007-2009

December 11th, 2010

The table below shows the computed poverty rate for the school-aged population in school districts in Massachusetts 2007 through 2009. The districts are listed in alphabetical order. The list does not include Lee/Berkshire Hills in Farmington River Regional which did not report school-aged population below the poverty line in 2007 and 2008.

District 2007 2008 2009
Abington 4.43% 4.94% 5.35%
Acton 2.58% 2.18% 2.56%
Acton-Boxborough 2.6% 2.34% 2.62%
Acushnet 6.59% 7.12% 7.1%
Adams-Cheshire 13.55% 13.38% 15.86%
Agawam 10.95% 8.46% 9.2%
Amesbury 7.85% 6.04% 7.74%
Amherst 10.22% 9.1% 10.54%
Amherst-Pelham 9.98% 8.81% 11.01%
Andover 4.23% 3.3% 3.77%
Arlington 4.08% 3.67% 3.59%
Ashburnham-Westminster 5% 4.25% 5.32%
Ashland 4.09% 4.51% 4.12%
Athol-Royalston 13.16% 10.66% 11.61%
Attleboro 8.21% 9.43% 9.86%
Auburn 6.19% 4.46% 6.27%
Avon 10.46% 9.75% 11.81%
Ayer 7.55% 9.08% 8.51%
Ayer-Lundenburg In Shirley (9-12) 6.58% 6.61% 7.52%
Barnstable 12.09% 12.32% 14.73%
Bedford 2.62% 2.73% 2.77%
Belchertown 7.13% 6.41% 6.96%
Bellingham 4.44% 4.3% 5.18%
Belmont 3.96% 3.8% 4.84%
Berkley 4.28% 4.8% 4.83%
Berkshire Hills 5.58% 5.4% 6.69%
Berlin 4.92% 4.17% 6.17%
Berlin-Boylston 4.24% 2.95% 4.22%
Beverly 7.79% 6.77% 7.83%
Billerica 4.77% 4.56% 4.59%
Blackstone-Millville 6.33% 5.08% 7%
Boston 28.21% 23.39% 24.48%
Bourne 10.56% 10.76% 12.84%
Boxborough 4.07% 4.37% 4.38%
Boxford 3.3% 2.08% 3.36%
Boylston 4.35% 2.1% 2.71%
Braintree 5.06% 5.03% 5.46%
Brewster 4.38% 4.56% 4.89%
Bridgewater-Raynham 4.22% 4.76% 5.41%
Brimfield 8.43% 7.16% 7.02%
Brockton 13.81% 14.18% 15.23%
Brookfield 6.31% 6.73% 6.25%
Brookline 5.03% 4.7% 5.6%
Burlington 3.74% 4.51% 3.93%
Cambridge 10.38% 11.01% 11.18%
Canton 4.25% 4.51% 4.26%
Carlisle 2.41% 2.79% 2.56%
Carver 4.8% 5.21% 4.86%
Central Berkshire 6.45% 6.77% 7.63%
Chatham 7.38% 6.99% 7.76%
Chelmsford 3.14% 3.51% 4.01%
Chelsea 32.22% 26.7% 28.01%
Chesterfield-Goshen 5.06% 4.05% 4.79%
Chicopee 22.28% 19.39% 20.12%
Clarksburg 10.47% 10.87% 12.04%
Clinton 11.39% 8.68% 10.73%
Cohasset 3.36% 2.98% 3.52%
Concord 3.02% 3.2% 3.22%
Concord-Carlisle 2.49% 2.41% 2.79%
Conway 3.8% 3.92% 4.49%
Danvers 5.51% 4.59% 6.39%
Dartmouth 6.58% 7.46% 8.62%
Dedham 5.88% 5.12% 6.33%
Deerfield 7.12% 7.65% 7.78%
Dennis-Yarmouth 10.34% 10.82% 13.26%
Dighton-Rehoboth 5.76% 6.55% 6.71%
Douglas 4.64% 3.76% 5.24%
Dover 2.65% 2.52% 2.88%
Dover-Sherborn 2.9% 3.11% 3.16%
Dracut 5.92% 5.97% 5.93%
Dudley-Charlton Reg 5.11% 3.87% 5.54%
Duxbury 2.43% 2.47% 3.22%
East Bridgewater 3.94% 5.16% 5.62%
East Longmeadow 6.28% 6.23% 6.16%
Eastham 5.61% 5.84% 6.57%
Easthampton 15.48% 13.82% 15.27%
Easton 3.98% 4.11% 4.86%
Edgartown 2.12% 2.74% 2.68%
Erving 10.08% 10.43% 12.07%
Everett 16.98% 17.29% 17.38%
Fairhaven 9.96% 11.28% 11.8%
Fairhaven-New Bedford In Acushnet (9-12) 6.47% 7.2% 7.03%
Fall River 18.46% 20.87% 22.21%
Falmouth 9.75% 9.95% 11.86%
Farmington River Regional 7.79% 7.41% 10.37%
Fitchburg 17.45% 14.09% 17.73%
Florida 14.13% 12.36% 15.91%
Foxborough 4.1% 4.17% 4.61%
Framingham 9.68% 10.22% 10.32%
Franklin 2.84% 2.4% 3.06%
Freetown 5.06% 5.87% 6.95%
Freetown-Lakeville 4.92% 5.51% 5.89%
Frontier 5.86% 6.51% 6.53%
Gardner 13.07% 10.36% 11.7%
Gateway 9.28% 7.65% 7.03%
Georgetown 4.41% 3.54% 3.76%
Gill-Montague 14.86% 15.44% 16.53%
Gloucester 12.39% 9.65% 11.63%
Gosnold 12.5% 12.5% 12.5%
Grafton 4.11% 3.38% 4.67%
Granby 5.66% 4.71% 5.53%
Granville 3.7% 5.19% 4.63%
Greenfield 18.32% 19.09% 20.57%
Groton-Dunstable 2.63% 2.82% 2.8%
Hadley 7.58% 7.46% 11.53%
Halifax 4.49% 4.05% 5%
Hamilton-Wenham 4.36% 3.39% 4.82%
Hampden-Wilbraham 5.67% 5.22% 5.58%
Hampshire 5.7% 5.08% 7.29%
Hancock 5.88% 6.06% 9.23%
Hanover 3.51% 2.95% 3.23%
Harvard 3.46% 2.01% 4.24%
Harwich 9.35% 9.54% 11.33%
Hatfield 5.26% 4.93% 6.47%
Haverhill 13.75% 11.37% 13.83%
Hawlemont 10.53% 11.56% 12.58%
Hingham 2.84% 2.89% 2.9%
Holbrook 6.89% 6.77% 6.74%
Holland 12.85% 10.99% 11.11%
Holliston 2.6% 2.81% 3.1%
Holyoke 43.25% 37.32% 39.17%
Hopedale 4.5% 2.8% 3.22%
Hopkinton 2.06% 1.75% 2.84%
Hudson 5.75% 7.4% 7.91%
Hull 9.14% 9.36% 10.17%
Ipswich 9.51% 7.57% 8.66%
King Philip 3.13% 2.74% 3.04%
Kingston 6.4% 6.6% 7.05%
Lakeville 4.45% 4.41% 4.69%
Lanesborough 4.3% 3.35% 7.3%
Lawrence 32.42% 25.02% 30.25%
Lee 6.49% 5.34% 8.16%
Leicester 5.96% 4.73% 5.72%
Lenox 9.95% 9.9% 11.72%
Leominster 10.74% 9.02% 10.92%
Leverett 5.19% 6.15% 9.85%
Lexington 2.92% 2.63% 3.3%
Lincoln 2.85% 2.79% 3.77%
Lincoln-Sudbury 2.53% 2.54% 3.03%
Littleton 3.21% 3.09% 3.03%
Longmeadow 3.07% 2.68% 3.44%
Lowell 16.38% 17.37% 17.58%
Ludlow 10.54% 8.48% 9.31%
Lunenburg 6.69% 4.13% 4.85%
Lynn 24.93% 19.44% 23.49%
Lynnfield 4.29% 3.12% 4.79%
Malden 15.61% 15.59% 15.82%
Manchester Essex Regional School District 6.15% 3.74% 5.15%
Mansfield 3.8% 4.18% 4.28%
Marblehead 6.03% 4.78% 5.47%
Marion 6.13% 6.24% 6.78%
Marlborough 9.78% 10.13% 10.28%
Marshfield 5.35% 5.5% 5.89%
Martha’s Vineyard School District 12.75% 10.4% 12.61%
Masconomet 3.66% 2.61% 4.14%
Mashpee 7.25% 7.75% 9.03%
Mattapoisett 3.81% 3.56% 4.73%
Maynard 5.88% 6.34% 6.24%
Medfield 1.99% 1.51% 2.35%
Medford 9.13% 9.8% 9.15%
Medway 3.05% 2.79% 3.9%
Melrose 4.63% 4.39% 3.77%
Mendon-Upton 3.8% 3.03% 4.03%
Methuen 11.71% 9.53% 11.31%
Middleborough 7.21% 7.24% 8.65%
Middleton 4.94% 4.08% 6.08%
Milford 8.52% 6.79% 9.29%
Millbury 7.61% 6.04% 7.86%
Millis 4.23% 3.58% 4.12%
Milton 4.03% 3.82% 4.75%
Mohawk Trail 10.16% 9.13% 10.98%
Monson 9.13% 9.15% 8.22%
Mount Greylock 6.38% 6.45% 9.32%
Mount Greylock-New Lebanon Ny In Hancock (9-12) 13.89% 14.71% 17.65%
Nahant 7.27% 6.27% 7.41%
Nantucket 4.23% 4.98% 6.16%
Narragansett 8.52% 7.02% 8.72%
Nashoba 3.26% 2.68% 4.29%
Natick 3.79% 3.81% 4%
Nauset 4.83% 4.66% 5.56%
Nauset-Providencetown In Truro (7-12) 2.78% 2.91% 3.88%
Needham 2.09% 1.87% 2.34%
New Bedford 21.34% 24.12% 25.64%
New Salem-Wendell 11.61% 12% 12.99%
Newburyport 7.05% 5.6% 6.52%
Newton 4.26% 3.88% 4.28%
Norfolk 2.34% 1.57% 1.46%
North Adams 25.91% 25.49% 30.72%
North Andover 5.29% 4.27% 5.81%
North Attleborough 4.62% 5.45% 5.82%
North Brookfield 9.3% 5.35% 6.98%
North Middlesex 4.52% 4.53% 4.15%
North Reading 2.96% 3.75% 3.54%
Northampton 9.64% 8.69% 9.3%
Northboro-Southboro 3.01% 2.01% 3.15%
Northborough 2.07% 2.57% 2.6%
Northbridge 7.09% 5.76% 6.51%
Norton 5.76% 6.6% 7.47%
Norwell 2.89% 2.74% 2.58%
Norwood 6.6% 6.44% 7.2%
Oak Bluffs 12.4% 14.93% 15.58%
Old Rochester 4.54% 4.3% 4.82%
Orange 13.4% 14.71% 17.04%
Orleans 8.97% 8.96% 10.87%
Oxford 11.15% 9.01% 11.31%
Palmer 15.82% 13.41% 12.07%
Peabody 9.16% 6.81% 9.36%
Pelham 3.36% 3.45% 3.13%
Pembroke 5.22% 5.41% 5.64%
Pentucket 4.84% 3.53% 4.8%
Petersham 4.55% 3.7% 5.56%
Pioneer Valley 7.03% 8.43% 8.36%
Pittsfield 14.7% 14.47% 17.1%
Plainville 4.26% 3.48% 4.66%
Plymouth 5.79% 5.81% 7.84%
Plympton 3.09% 3.46% 3.96%
Provincetown 15.14% 15.17% 19.89%
Quabbin 4.55% 3.58% 4.81%
Quaboag Regional 7.26% 5.9% 7.3%
Quincy 12.79% 12% 13.53%
Ralph C Mahar 14.52% 14.62% 17.15%
Randolph 9.39% 8.48% 9.94%
Reading 2.37% 2.7% 3.07%
Revere 25.88% 21.21% 23.46%
Richmond 2.45% 1.91% 1.83%
Rochester 3.99% 4.07% 4.72%
Rockland 6.79% 7.67% 8.42%
Rockport 7.42% 6.13% 7.39%
Rowe 9.09% 14.29% 14.29%
Salem 17.61% 13.11% 17.18%
Sandwich 4.62% 4.95% 5.97%
Saugus 9.46% 7.06% 9.24%
Savoy 10.34% 7.14% 8.47%
Scituate 3.01% 3.22% 3.77%
Seekonk 4.58% 5.36% 6.72%
Sharon 3.68% 3.43% 4.02%
Sherborn 2.33% 2.34% 3.13%
Shirley 5.64% 5.41% 6.75%
Shrewsbury 3.74% 3.05% 3.66%
Shutesbury 8.84% 5.71% 6.18%
Silver Lake 4.77% 5.29% 5.92%
Somerset 5.03% 5.85% 6.05%
Somerville 11.64% 11.45% 12.9%
South Hadley 7.56% 6.87% 6.98%
Southampton 3.98% 3.7% 6.05%
Southborough 2.21% 1.65% 2.37%
Southbridge 19.14% 15.45% 19.59%
Southern Berkshire 6.7% 5.81% 7.99%
Southwick-Tolland 7.03% 5.4% 6.67%
Spencer-E Brookfield 7.47% 6.46% 8.24%
Springfield 35.72% 30.52% 32.29%
Stoneham 5.38% 5.26% 5.9%
Stoughton 7.58% 7.35% 8.26%
Sturbridge 8% 6.33% 7.67%
Sudbury 2.22% 2.4% 2.6%
Sunderland 6.91% 7.98% 7.41%
Sutton 4.39% 3.49% 4.21%
Swampscott 5.35% 4.47% 4.72%
Swansea 6.21% 7.37% 7.95%
Tantasqua 8.56% 6.96% 7.79%
Taunton 12.47% 14.16% 14.33%
Tewksbury 4.33% 3.92% 3.74%
Tisbury 14.25% 17.06% 18.13%
Topsfield 2.91% 2.18% 2.45%
Triton 8.87% 6.76% 7.85%
Truro 10.27% 10% 12.23%
Tyngsborough 4.78% 5.32% 5.27%
Up-Island Regional 3.27% 3.86% 3.73%
Uxbridge 5.68% 4.81% 5.88%
Wachusett 3.28% 2.94% 3.42%
Wakefield 3.43% 3.73% 4.7%
Wales 9.26% 7.55% 8.02%
Walpole 3.11% 3.27% 3.77%
Waltham 7.94% 8.52% 8.77%
Ware 15.37% 13.77% 15.58%
Wareham 10.85% 11.16% 12.08%
Watertown 9.96% 8.51% 9%
Wayland 1.83% 2.06% 2.36%
Webster 13.63% 11.66% 13.46%
Wellesley 2.51% 2.25% 2.5%
Wellfleet 12.1% 12.61% 15.25%
West Boylston 4.11% 3.94% 5.2%
West Bridgewater 4% 5.31% 5.54%
West Springfield 19.65% 17.1% 17.48%
Westborough 3.37% 2.88% 3.95%
Westfield 15.43% 13.56% 13.82%
Westford 2.02% 1.76% 1.8%
Westhampton 4.32% 4.44% 4.76%
Weston 3.06% 2.86% 3.89%
Westport 6.66% 7.06% 9.76%
Westwood 1.81% 2.01% 2.11%
Weymouth 6.97% 6.52% 7.63%
Whately 4.13% 3.42% 5.88%
Whitman-Hanson 4.95% 5.36% 6.18%
Williamsburg 6.03% 5.15% 6.98%
Williamstown 5.11% 5.99% 7.66%
Wilmington 3.66% 3.7% 3.39%
Winchendon 9.5% 7.55% 9.16%
Winchester 3.06% 2.81% 3.24%
Winthrop 13.13% 11.38% 10.96%
Woburn 7.41% 7.52% 7.9%
Worcester 20.16% 16.28% 20.43%
Wrentham 5.74% 5.33% 6.26%

A Christmas buffet fiasco at IKEA Stoughton

December 11th, 2010

Last night IKEA in Stoughton, Massachusetts, served a julbord – i.e., a traditional Swedish Christmas buffet. I believe it was the first one the store has ever served. Maybe it’s also the last. It was a debacle.

It wasn’t for a lack of trying. The cafeteria-style restaurant was nicely decorated for the occasion and the store had brought in not only a Lucia-troupe but also live music. The problem was quite simply that the store had sold far too many tickets for the event. My wife and I arrived at about 20 minutes after the doors had opened and the place had already degenerated into near chaos. Every single seat was taken and long lines snaked through the restaurant to the buffet tables. And then they ran out of food. And plates. And the whole thing turned into a flash-mob does Lord of the Flies. Instead of trying to get a handle on the situation the staff kept selling tickets to the very long line of non-ticket holders waiting for a piece of prinskorv and sillsallad, which signalled to the patrons already in the restaurant that there was no relief in sight, all this while literally besieged kitchen workers served half-frozen meatballs and unthawed bread as fast as they could.

The chaos was disappointing and surprising given how well the same store has thrown quite enjoyable crayfish parties in the same space for several years in a row. Now, a crayfish party is quite a bit easier to pull off logistically because it requires much fewer dishes – really only crayfish, bread, cheese and boiled potato – but that’s why it’s all the more important to limit how many people you admit.

It was poor value and I’m going to exact powerful revenge by boycotting the store’s ethnic food market, at least until the next time I go there.

Student poverty in Massachusetts in 2009

December 10th, 2010

The following table shows the poverty rate for student-aged population in Massachusetts in 2009.

Student poverty rate by school district for all states.

# District Population Students Poverty Rate
1 Norfolk School District 10,738 1,304 19 1.46%
2 Westford School District 21,331 4,660 84 1.8%
3 Richmond School District 1,554 164 3 1.83%
4 Westwood School District 14,466 2,843 60 2.11%
5 Needham School District 29,630 5,479 128 2.34%
6 Medfield School District 12,574 3,108 73 2.35%
7 Wayland School District 13,452 2,759 65 2.36%
8 Southborough School District 9,410 1,558 37 2.37%
9 Topsfield School District 6,303 777 19 2.45%
10 Wellesley School District 27,264 4,755 119 2.5%
11 Carlisle School District 4,842 820 21 2.56%
12 Acton School District 20,873 2,655 68 2.56%
13 Northborough School District 15,016 2,338 60 2.57%
14 Norwell School District 10,284 2,016 52 2.58%
15 Sudbury School District 17,297 2,995 78 2.6%
16 Northborough-Southborough School District 24,426 1,075 28 2.6%
17 Acton-Boxborough School District 25,876 2,138 56 2.62%
18 Edgartown School District 4,018 373 10 2.68%
19 Boylston School District 4,292 442 12 2.71%
20 Bedford School District 13,062 2,092 58 2.77%
# District Population Students Poverty Rate
21 Concord-Carlisle School District 22,320 1,075 30 2.79%
22 Groton-Dunstable School District 12,707 2,860 80 2.8%
23 Hopkinton School District 13,736 3,032 86 2.84%
24 Dover School District 5,715 730 21 2.88%
25 Hingham School District 20,940 3,896 113 2.9%
26 Lincoln-Sudbury School District 25,368 1,253 38 3.03%
27 Littleton School District 8,400 1,517 46 3.03%
28 King Philip School District 29,417 2,201 67 3.04%
29 Franklin School District 30,295 6,247 191 3.06%
30 Reading School District 24,336 4,430 136 3.07%
31 Holliston School District 14,202 3,060 95 3.1%
32 Pelham School District 1,448 128 4 3.13%
33 Sherborn School District 4,304 511 16 3.13%
34 Dover-Sherborn School District 10,019 1,106 35 3.16%
35 Concord School District 17,478 2,395 77 3.22%
36 Hopedale School District 6,207 1,086 35 3.22%
37 Duxbury School District 15,020 3,109 100 3.22%
38 Hanover School District 13,879 2,814 91 3.23%
39 Winchester School District 21,359 3,731 121 3.24%
40 Lexington School District 31,196 6,144 203 3.3%
# District Population Students Poverty Rate
41 Boxford School District 8,108 1,102 37 3.36%
42 Wilmington School District 21,926 4,097 139 3.39%
43 Wachusett School District 39,617 7,670 262 3.42%
44 Longmeadow School District 16,142 2,961 102 3.44%
45 Cohasset School District 7,444 1,506 53 3.52%
46 North Reading School District 14,227 2,687 95 3.54%
47 Arlington School District 43,512 5,104 183 3.59%
48 Shrewsbury School District 33,991 5,554 203 3.66%
49 Up-Island Regional School District 3,894 429 16 3.73%
50 Tewksbury School District 29,684 5,087 190 3.74%
51 Georgetown School District 7,587 1,408 53 3.76%
52 Melrose School District 27,879 4,081 154 3.77%
53 Walpole School District 23,390 4,399 166 3.77%
54 Scituate School District 18,844 3,318 125 3.77%
55 Andover School District 32,258 6,556 247 3.77%
56 Lincoln School District 8,071 1,301 49 3.77%
57 Nauset/provincetown School Districts In Turo (7-12 2,070 103 4 3.88%
58 Weston School District 11,826 2,388 93 3.89%
59 Medway School District 12,763 2,923 114 3.9%
60 Burlington School District 23,499 3,737 147 3.93%
# District Population Students Poverty Rate
61 Westborough School District 19,277 3,750 148 3.95%
62 Plympton School District 2,785 328 13 3.96%
63 Natick School District 32,928 4,923 197 4%
64 Chelmsford School District 34,530 6,063 243 4.01%
65 Sharon School District 17,899 4,084 164 4.02%
66 Mendon-Upton School District 11,791 2,208 89 4.03%
67 Ashland School District 15,086 2,500 103 4.12%
68 Millis School District 8,090 1,482 61 4.12%
69 Masconomet School District 22,359 1,714 71 4.14%
70 North Middlesex School District 23,787 5,209 216 4.15%
71 Sutton School District 8,916 1,783 75 4.21%
72 Berlin-Boylston School District 6,837 450 19 4.22%
73 Harvard School District 6,407 1,227 52 4.24%
74 Canton School District 21,278 3,617 154 4.26%
75 Mansfield School District 22,818 4,488 192 4.28%
76 Newton School District 85,784 13,080 560 4.28%
77 Nashoba School District 17,391 3,286 141 4.29%
78 Boxborough School District 5,002 708 31 4.38%
79 Conway School District 1,806 156 7 4.49%
80 Billerica School District 40,049 7,193 330 4.59%
# District Population Students Poverty Rate
81 Foxborough School District 16,647 3,209 148 4.61%
82 Granville School District 1,570 216 10 4.63%
83 Plainville School District 7,875 880 41 4.66%
84 Grafton School District 15,902 2,699 126 4.67%
85 Lakeville School District 10,329 811 38 4.69%
86 Wakefield School District 25,484 3,919 184 4.7%
87 Swampscott School District 18,507 2,606 123 4.72%
88 Rochester School District 4,816 530 25 4.72%
89 Mattapoisett School District 6,592 634 30 4.73%
90 Milton School District 26,737 5,133 244 4.75%
91 Westhampton School District 1,494 147 7 4.76%
92 Chesterfield-Goshen School District 2,166 188 9 4.79%
93 Lynnfield School District 11,670 2,005 96 4.79%
94 Pentucket School District 16,720 3,398 163 4.8%
95 Quabbin School District 15,264 3,220 155 4.81%
96 Hamilton-Wenham School District 13,232 2,322 112 4.82%
97 Old Rochester School District 16,828 1,265 61 4.82%
98 Berkley School District 5,879 911 44 4.83%
99 Belmont School District 24,913 3,989 193 4.84%
100 Lunenburg School District 10,063 1,834 89 4.85%
# District Population Students Poverty Rate
101 Carver School District 11,771 2,244 109 4.86%
102 Easton School District 22,826 3,705 180 4.86%
103 Brewster School District 10,032 675 33 4.89%
104 Halifax School District 7,853 780 39 5%
105 Manchester Essex Regional School District 8,714 1,514 78 5.15%
106 Bellingham School District 15,708 3,069 159 5.18%
107 West Boylston School District 8,030 1,249 65 5.2%
108 Douglas School District 7,584 1,488 78 5.24%
109 Tyngsborough School District 11,364 2,317 122 5.27%
110 Ashburnham-Westminster School District 13,324 2,667 142 5.32%
111 Abington School District 15,337 2,635 141 5.35%
112 Bridgewater-Raynham School District 38,533 6,135 332 5.41%
113 Braintree School District 34,656 5,563 304 5.46%
114 Marblehead School District 20,900 3,309 181 5.47%
115 Granby School District 6,291 1,085 60 5.53%
116 Dudley-Charlton Regional School District 22,834 4,389 243 5.54%
117 West Bridgewater School District 6,998 1,083 60 5.54%
118 Nauset School District 24,512 1,618 90 5.56%
119 Petersham School District 1,261 108 6 5.56%
120 Hampden-Wilbraham School District 19,232 3,617 202 5.58%
